15-18  Number of National Railway Passenger Coaches and Freight Cars Owned
Item 1985 1990 1995 2000 2005 2006 2007
               
  Passenger Coaches              (coach) 20872 27261 32404 35989 40328 40945 42471
      Soft Berth Coaches 679 1061 1537 2055 3109 3209 3363
      Hard Berth Coaches 2633 4351 7607 10139 12942 13315 13786
      Soft Seat Coaches 260 330 574 764 759 794 1611
      Hard Seat Coaches 13700 17503 18076 17571 16900 16991 16748
      Soft and Hard Seat Coaches 114 63 35 25 2
      Dining Cars 1221 1520 1695 1847 2108 2136 2178
      Luggage  Cars 1498 1686 1949 2144 2480 2349 2411
      Business Cars 87 77 87 69 78 85 82
      Others 680 670 844 1375 1950 2066 2292
  Freight Cars                   (coach) 300886 364966 432731 439943 541824 558483 571078
  Grouped by Type of Car
      Covered Cars 52677 66668 80437 92569 99206 99399 102192
      Open Cars 185684 232999 268179 252977 343480 360500 366767
      Flat Cars 18753 18726 27461 24685 30290 32222 36336
      Hazardous Materials Cars          1229 1580 1578 2056 2056 2056
      Tank Cars 31837 33646 37119 37778 38331 35654 34592
      Refrigerator Cars 3991 5150 7030 7909 7419 7393 7196
      Others 7944 6548 10925 22447 21042 21259 21939
  Grouped by Capacity of Car
     Under 40 Tons and Unidentified 20234 6071 3547 4159 4892 4886 5629
     40 Tons 4577 5119 6929 3606 3590 3564 3367
     41-49  Tons 7589 7589 7589
     50 Tons 104456 92442 48287 15799 3512 3444 3444
     51-59  Tons 16544 15500 27951 52565 49878 50185
     60 Tons 153198 238680 342086 307521 265154 258081 238911
     61-69 Tons 1571 6825 3546 103431 195911 196511 197099
     70 Tons and Over 306 329 385 5427 8611 34530 64854
  Total Loading Capacity of Freight 1612.5 2055.3 2502.9 2619.9 3294.5 3422.1 3526.3
    Cars                    (10 000 tons)                           
  Average Marked Loading Capacity per 53.9 56.6 57.9 59.6 60.8 61.3 61.7
    Car                             (ton)